Property Attributes
- MLS#26031713
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CitySawyer
- AreaChikaming Twp
- NeighborhoodChikaming Twp
- Zip49125
- StyleRanch
- Year Built1940
- Taxes$ 3739
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage949
- Lot Size0.37 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Charming cottage in Harbor Country, located on the lake side of Red Arrow. The home is within walking distance to Warren Dunes State Park and a short drive to local restaurants, farmers markets and wineries. Situated on a corner lot filled with flowering shrubs, trees, and gardens, the home features a large deck overlooking the backyard. This commercially zoned property includes living quarters, making it an ideal investment for a bed and breakfast, brewery, rental property, or private residence.The home is easy to show and sold furnished, allowing you to begin enjoying the cottage this summer!
| Price History | |
|---|---|
| 6/25/2026 | Listed $415,000 |
| 7/17/2026 | 10$375,000 |
| 9/15/2026 | 7$350,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Cable Available,Cable Connected,Storm Sewer,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Oven,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1940 |
| Stories Count | 1 |
| Township | Chikaming Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Red Arrow N Of Sawyer-just Past Franzon Shell On Left |
| City | Sawyer |
| High School District | River Valley |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16085.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3739.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=8RhuYMQYS4v&mls=1 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 96572 |
| MobileHomeRemainsYN | No |
| Legal Description | PT OF LOTS 13 & 14 SOUTH PARK GARDENS COM AT NE COR OF LOT 13 TH S0DEG05'E 34.35'TO NWLY LN OF RED ARROW HWY TH S37DEG22'W ALONG HWY 143.17'TH N41DEG19'W 91.98'TO S LN LOT 13 TH N0DEG05'W 80'TO N LN |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.37 |
| Spa | No |
| Building Area Total | 949.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 28, 2026 4:22 PM UTC